EM-I16J (Hệ điều hành Linux)
- Bộ vi xử lý Intel Jasper Lake Celeron N5100
- Màn hình FHD 10.1 inch, độ phân giải 1920×1200
- Màn hình cảm ứng điện dung 10 điểm
- WiFi băng tần kép 2.4G/5.8G
- Kết nối 4G LTE tốc độ cao
- Truyền tải nhanh BT 5.1
- Camera trước 5.0MP + Camera sau 8.0MP, tự động lấy nét với đèn flash
- Hỗ trợ GPS và GLONASS
- Đi kèm nhiều phụ kiện như sạc đế, dây đeo tay, giá đỡ xe, sạc ô tô, tay cầm mang
- Chống nước và chống bụi IP65
- Chống rung và chịu được va đập 1.2m
- Đạt chứng nhận MIL-STD-810G
Tech Spec | |
Product Form | 10.1 inch Rugged Tablet |
Material | PC+ABS |
Dimension | 280.4*187*26.6 mm |
Weight | 1014g |
Product Color | Black (black bottom shell, black front shell) |
CPU | Intel JASPER LAKE N5100 processor, 4-core, 4-thread, embedded 4 MB SmartCache, TDP 6W, Maximum dominant frequency 2.8GHz |
GPU | Intel® HD Graphics Gen 11 LP |
Memory | RAM 8GB DDR ROM 128GB EMMC Optional: 4GB Optional: 64GB, Compatible 128GB/256GB |
Operating System | Ubuntu22.04.4 |
Display | Type: FHD Size: 10.1 inch 16:10 Resolution: 1200*1920 Brightness: 400cd/㎡ |
Touch Pannel | 10 points capacitive screen, G+G, hardness above 7H, scratch resistant |
Camera | Front 5.0MP (MIPI) Rear 8.0MP (MIPI) |
Buttons | Power *1 Volume Adjustment Key (+) *1 Volume Adjustment Key (-) *1 F Key *1 (Barcode Scanning), When there is no scanning function, it can be customized P Key *1 (HOME Key), When there is no scanning function, it can be customized |
Speaker | 8Ω/1W Waterproof BOX Speaker *1 |
Microphone | Sensitivity: -42db, Output Impedance 2.2kΩ |
Senssors | G_sensor |
RTC | Built in RTC clock button battery |
TPM | Built in TPM SLB9670VQ2.0 FW7.85 |
Battery (Tablet) | Removable Li-polyment Battery 5000mAh/7.4V 6.5 hours ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
WIFI | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI Intel 9461 |
Bluetooth | BT5.1 (BLE) class1 Transmited distance:10m |
2G/3G/4G | MeiG 750 VE LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8 GSM: 900/1800 China (Unicom, mobile support is poor, only B8 supports without TDD band) Europe, Middle East, Africa, Taiwan, Japan Optional, South America or North America module |
GPS | Support GPS, Glonass |
I/O Interface | USB3.0 *1, Type C *1 (USB3.0/HDMI/Charging) |
∮3.5mm Standard earjack *1 | |
HDMI 2.0a mini *1 | |
SIM card *1 | |
TF card *1,Max: 512GB | |
DC 19V 3.42A ∮4.0mm jack *1 | |
12PIN Pogo Pin *1 | |
DB9 serial port *1 (RS232) TTL level | |
RJ45 network port *1 (10/100 adaptive) | |
Reserved Interface | USB *1, Restructuring |
Serial port *1, Restructuring | |
Adapter | AC100V ~ 240V 50Hz/60Hz Output DC 19V 3.42A Optional: EU, US, UK, EN |
Rugged Features | MIL-STD-810G: 1.22m drop |
Working temperature: -20 °C to 60 °C | |
Storage temperature: -30 °C to 70 °C | |
Electrostatic discharge: ± 8kV contact discharge, ± 15kV air discharge | |
Humidity: 95% Non-Condensing | |
Certification | IP65 |
CE NB | |
FCC | |
CCC | |
MIL-STD-810G | |
Battery: UN3803, MSDS, Aviation report, Marine report, IEC62133 |