Mô tả
Giới thiệu sơ lược:
PE 6000G Được trang bị bộ xử lý Intel® Core™ thế hệ thứ 13/12, dòng sản phẩm ASUS IoT PE6000G cho phép xử lý GPU thông lượng cao, đòi hỏi khắt khe. Nó hỗ trợ card đồ họa lên đến 450W, cùng với hai card bổ trợ bổ sung.
Với giải pháp năng lượng phi thường và thiết kế tản nhiệt, PE6000G có thể phát triển mạnh ở nhiệt độ từ -20°C đến 60°C và đầu vào DC dải rộng 8 đến 48V. Với độ tin cậy và khả năng phục hồi của hệ thống được tối ưu hóa này, khả năng AI sẽ phát triển trong nhiều môi trường đầy thách thức.
Dòng PE6000G cũng lý tưởng cho môi trường trong xe, với hỗ trợ DC-in phạm vi rộng, điều khiển công suất đánh lửa tích hợp, khả năng giám sát công suất và cấu trúc cơ học chắc chắn. Đặc biệt, thiết kế khung máy tuân theo tiêu chuẩn quân đội MIL-STD 810H và được thiết kế để chống va đập và rung.
Thể hiện hiệu suất vượt trội và độ ổn định trong môi trường khắc nghiệt, dòng PE6000G hoàn hảo trong các ứng dụng như thị giác máy, phân tích video thông minh (IVA), xe tự hành, …
Đặc tính kỹ thuật:
System | CPU | Intel® Core® i9-12900E | Intel® Core® i9-12900TE | Intel® Core® I7-12700E | Intel® Core® I7-12700TE | ntel® Core® I5-12500E | Intel® Core® I5-12500TE | Intel® Core® I3-12100E | Intel® Core® I3-12100TE |
TDP | 65W | 35W | 65W | 35W | 65W | 35W | 65W | 35W | |
# of Cores | 16 | 16 | 12 | 12 | 6 | 6 | 4 | 4 | |
P Core Base Freq. | 2.3 GHz | 1.1 GHz | 2.1 GHz | 1.4 GHz | 2.9 GHz | 1.9 GHz | 3.2 GHz | 2.1 GHz | |
Max Turbo Freq. | 5.0 GHz | 4.8 GHz | 4.8 GHz | 4.7 GHz | 4.5 GHz | 4.3 GHz | 4.2 GHz | 4.0 GHz | |
Chipset | R680E | ||||||||
Memory | 2 x SO-DIMM, DDR5 up to 4800MHz MHz, ECC, max. 64GB | ||||||||
External Interface | Display | 2x HDMI 1.4, supports up to 4096 x 2160 @ 30 Hz 2x DP 1.2, supports up to 4096 x 2304 @ 60 Hz, DP++ | |||||||
Ethernet | 1x Intel® i219 (1 GbE), support PXE boot, RJ45 1x Intel® i226 (2.5 GbE), support PXE boot, RJ45 | ||||||||
USB | 1x USB 3.2 Gen2x2 (20G), type C 4x USB 3.2 Gen2x1 (10G) ,type A 2x USB 3.2 Gen1 (5G), type A 2x USB2.0, type A | ||||||||
Audio | Mic in; Line out | ||||||||
COM | 2x COM: RS-232/422/485, DB9 4x COM: RS-232, DB9 — Punch-out port (optional) | ||||||||
DIO | 4x DI, 4 x DO support isolation, 2 x 8 terminal block (optional) | ||||||||
LED | LED Indicators x 4 (by on-board SMD shows PWR/ storage/ watch dog/ ignition) | ||||||||
Antenna | 4x cellular; 2x WiF | ||||||||
Expansion | PCIe | 5 x PCIe slots (1 x PCIe Gen5 x16 + 3 x PCIe Gen4 x4 or 2 x PCIe Gen5 x8 + 3 x PCIe Gen4 x4, auto-detect) | |||||||
Mini PCIe | 1 x Mini PCIe socket (support mSATA or cellular module) support single nano SIM | ||||||||
M.2 M Key | 1 x M.2 2280 M-key socket (NVMe PCIex4) | ||||||||
M.2 E Key | 1 x M.2 2230 E-key socket (support CNVi, Wi-Fi/BT module) | ||||||||
M.2 B Key | 1 x 3042/3052 (support M.2 5G/ 4G module/ UDR GPS module) support dual nano SIM | ||||||||
2.5” SATA | 4 x 2.5” slots (hot-swappable, supports SATA 3.0, 7~7.5mm) | ||||||||
Wireless | WiFi | WiFi5,WiFi 6 (2 SMA) | |||||||
Cellular | 4G LTE, 5G NR (with GPS antenna) | ||||||||
Power | System Power | 1 x 4 pin pluggable terminal block for 8-55V DC input Power button Reset power button Ignition control, header for remote power button | |||||||
Power Supply | 960W (Optional) | ||||||||
TYPE | ATX/AT | ||||||||
ATX/AT | Mounting | Desktop Mount | |||||||
Dimension | 225 (H) x 236 (W) x 443 (D) mm (TBD) | ||||||||
Weight | TBD | ||||||||
Environment | Operating Temp. | -20~60°C w/ all module operating (industrial parts) at 0.3m/s air flow. 0~40° w/ all module operating (commercial parts) at 0.3m/s air flow | |||||||
Storage Temp | 40~85°C | ||||||||
Relative Humidity | 10 to 95% (non-condensing) | ||||||||
EMC | CE, FCC | ||||||||
Safety | CB | ||||||||
Vibration | Operating: MIL-STD 810H Method 514.8, Category 4 (Truck transportation over US highways) & 5-500 Hz; 3+ Grms (TBD), 3 Axes | ||||||||
Shock | Operating: MIL-STD 810H Method 516.8, Procedure I, Table 516.6-ll; 20 G/30 G (nice to have) | ||||||||
Green | GA (RoHS) | ||||||||
Security | TPM | TPM V2.0 powered by Nuvoton NCPT 750 (Optional) | |||||||
Others | Watch dog timer | HW WDT Enable (WDT_EN) | |||||||
OS | Windows 10 IoT Enterprise, Linux(UBUNTU) |
Đánh giá
Chưa có đánh giá nào.