Description
Brief introduction:
RTC-105W is an industrial tablet that supports Windows 10 operating system researched and manufactured by Darveen.
RTC-105W powered by Intel Cherry Trail Z8350 processor which combines multiple sensor technologies, 2.4G/5G dual-band WiFi, Netcom’s 4G communication technology and RFID identification technology that can meet the requirements operation needs to process and collect data quickly and efficiently.
RTC-105W adopts 10.1 inch IP65 IP65 Full HD IPS LCD industrial monitor, MIL-STD-810G is water and dust resistant and ensures clear and vivid display content in any environment What a strong light field.
Specifications:
Basic Parameters | Dimension | 275.5 x 187.5 x 22mm |
Weight | 1000g | |
Device Color | Black | |
LCD | 10.1-inch, IPS 16:10, 800×1280 | |
Touch Panel | 5-points Capacitive, G+G | |
Camera | Front 2.0MP, Rear 5.0MP | |
I/O | USB 2.0 x 1, Micro USB x 1, SIM Card x 1, TF Card x 1, HDMI 1.4A x 1, 12pins Pogo Pin x 1 (Optional), Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 | |
Power | AC100V ~ 240V, 50Hz/60Hz, output DC 5V/3A | |
GPS | Optional GPS, QZSS, GLONASS | |
Optional Modules | NFC | Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol, Card reading distance: 4cm |
1D | MOTO SE655E100R, Optical Position: 5mil, Scan speed: 50 times/s | |
2D | Honeywell N3680, Optical Position: 5mil, Scan speed: 50 times/s | |
Performance Parameters | CPU | Intel Cherry Trail Z8350 |
OS | Windows 10 | |
RAM | 4GB LPDDR3 | |
ROM | 64GB | |
Battery | Capacity | 3.7V/6000mAh |
Type | Built-in Li-polymer Battery | |
Endurance | 6Hrs ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) | |
Network connections | WIFI | 2.4G+5G Dual frequency, WiFi 802.11(a/b/g/n/ac) |
Bluetooth | BT4.2 (BLE) | |
3G/4G | LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B2/B5/B8 GSM: 850/900/1800/1900MHz | |
Reliability | Operate Temperature | -10 °C ~ 50 °C |
Store Temperature | -20 °C ~ 60 °C | |
Humidity | 95% Non-Condensing | |
IP Grade | IP65 |
Reviews
There are no reviews yet.