Description
Brief introduction:
The APC-9100 10.1″ RK3399 Capacitive Touch Android Panel PC is an industrial computer-human interaction platform researched and manufactured by Darveen.
The APC-9100 10.1″ RK3399 Capacitive Touch Android Panel PC has a modular design with a compact size of 261.4 x 174.6 x 34 mm and a weight of only 1.8 kg, with a built-in passive cooling system. 10.1-inch multi-touch capacitive touch screen with 1280×800 resolution for sharp images and excellent display effects
The front of the device is made of aluminum alloy material, and the sturdy metal body has excellent heat dissipation, impact resistance, and rust resistance. IP65 rated design for dust ingress and protection, withstanding low water pressure from all directions.
The APC-9100 10.1′′ RK3399 Capacitive Touch Android Panel PC supports the Android 10 operating system and is powered by a powerful, low-power Rockchip RK3399 processor for high performance and stability, meeting the requirements of industrial applications.
Specifications:
System | CPU | Rockchip RK3399,ARM 2xCortex-A72+4xCortex-A53 1.8GHZ |
GPU | Mali-T860 GPU MP4 GPU | |
Memory | DDR3 4GB | |
Storage | EMMC 16G/32G | |
Operating System | Android 10 | |
Display | Size | 10.1-inch |
Resolution | 1280 ×800 | |
Viewing Angle | 85/85/85/85 | |
Color Support | 16.7M | |
Brightness | 350 cd/m² | |
Contrast Ratio | 800:1 | |
Response Time | 2/5 (Typ.)(Tr/Td) ms | |
Backlight | LED | |
LED Lifetime | 25000 hrs | |
Touch Screen | Type | Projection multi touch capacitive touch screen |
control interface | USB | |
Surface hardness | ≥6H | |
Transmittance | 85% | |
I/O | Serial Port | 1 x RS-232 |
USB Port | 4 x USB3.0 | |
Ethernet | 2 x GbE LAN | |
GPIO | 1 x GPIO (Optional) | |
Others | 1 x DC-IN (3-Pin Phoenix) 1 x Remote Switch Connector 1 x ATX Power Switch | |
Audio | Audio | 1 x Line-out 1 x Line-in |
Speaker | 2 x Speaker (Optional) | |
Power | Power Input | 9~36V |
Power Adapter | AC-DC, 12V@5A, 60W | |
Power Consumption | 9W(Typ.) | |
Environment | Operating Temperature | -10~50°C |
Storage Temperature | -20~60°C | |
Relative Humidity | 10%-90%,@ 40 °C (non-condensing) | |
Vibration | 5~500Hz, 0.026 G ²/Hz, 2.16 Grms, X,Y, Z, 1 hour per axis | |
Certifications | CE, FCC | |
Physical Characteristics | Meterial | Aluminum alloy panel, all-metal structure |
Mounting Mode | Panel-mount, VESA-mount | |
Dimension (W x L x H) | 261.4 x 174.6 x 34 mm | |
Weight | 1.8Kg |
Reviews
There are no reviews yet.