Description
Brief introduction:
The ADAM-6018+ is the most popular temperature sensing module used in facility and environment monitoring applications.
ADAM-6018+ provides 8 Analog input channels, supports 7 thermocouple types J, K, E, R,S, T, B with wide temperature range and high accuracy (type J,K,E). ,R,S: ±0.1%; B: ±0.15% and T: ±0.2%)
This compact module is supported by peer-to-peer (P2P) networking and Graphic Condition Logic graphics, which can act as a stand-alone device for control, measurement, and automation.
With industry standard design, supporting multiple protocols MQTT(TLS), SNMP, Modbus TCP, RESTful API, ASCII, ADAM-6018+ is suitable for many industrial IoT applications.
Specifications:
Analog Input | |||||||||||||||||
Channels | 8 (differential) | ||||||||||||||||
Input Type | Thermocouple | ||||||||||||||||
Thermocouple Type and Range: |
| ||||||||||||||||
Accuracy @25°C | Type J,K,E,R,S: ±0.1% FSR Max Type B: ±0.15% FSR Max Type T: ±0.2% FSR Max | ||||||||||||||||
Span Drift | ±25 ppm/°C | ||||||||||||||||
Zero Drift | ±6 μV/°C | ||||||||||||||||
Resolution | 16-bit | ||||||||||||||||
Sampling Rate | 10 sample/ second (total) | ||||||||||||||||
Wire Burnout Detection | |||||||||||||||||
Ordering Information | |||||||||||||||||
ADAM-6018+ | 8-ch Isolated Thermocouple Input Module24 | ||||||||||||||||
General | |||||||||||||||||
Certification | CE, FCC, UL | ||||||||||||||||
LAN | 10/100Base-T(X) | ||||||||||||||||
Power Consumption | 1 W @ 24 VDC | ||||||||||||||||
Connectors | 1 x RJ-45 (LAN), Plug-in screw terminal block (I/O and power) | ||||||||||||||||
Watchdog | System (1.6 second) and Communication (programmable) | ||||||||||||||||
Power Input | 10 ~ 30 VDC | ||||||||||||||||
Supports Peer-to-Peer Supports GCL Supports Modbus/TCP, TCP/IP, UDP, RESTful (D version), MQTT (D version), SNMP (D version) | |||||||||||||||||
Protection | |||||||||||||||||
Isolation Protection | 2,000 VDC | ||||||||||||||||
Built-in TVS/ESD Protection Power Reversal Protection | |||||||||||||||||
Environment | |||||||||||||||||
Operating Temperature | -10 ~ 70°C (14 ~ 158°F) -40 ~ 70°C (-40~158°F) (D version) | ||||||||||||||||
Storage Temperature | -20 ~ 80°C (-4 ~ 176°F) -40 ~ 85°C ( -40~185°F) (D version) | ||||||||||||||||
Operating Humidity | 20 ~ 95% RH (non-condensing) | ||||||||||||||||
Storage Humidity | 0 ~ 95% RH (non-condensing) |
Reviews
There are no reviews yet.