Description
Brief introduction:
ADAM-4015 is a popular RTD module designed to measure temperature researched and manufactured by Advantech.
Unlike traditional designs, the ADAM-4015 provides 6 RTD input channels for different types of RTD signals as a cost-effective solution in industrial and building automation.
Sometimes, the damaged external wiring will lead to incorrect parameter display, so this compact module is also integrated with broken wire detection for easy detection by the user. and troubleshoot.
Industry standard design, supporting a wide range of RTD sensors Pt100, Pt1000, Ni50, Ni508, Balco (500) and BA1, ADAM-4015 especially suitable for many industrial IoT applications.
Specifications:
General | ||
Certification | CE, FCC | |
Connectors | 2 x plug-in terminal blocks (#14 ~ 28 AWG) | |
Power Consumption | Typical: 0.5 W @ 24 VDC Max.: 0.9 W @ 24 VDC | |
Watchdog Timer | System (1.6 s) & Communication | |
Supported Protocols | ASCII command and Modbus/RTU | |
Burnout Detection | Yes | |
Analog Input | ||
Channels | 6 differential | |
Input Connections | 2, 3-wire | |
Sampling Rate | 10 Hz total channels | |
Input Impedance | 10 MΩ | |
Input Type | Pt, Balco, Ni and BA1 RTD | |
RTD Types and Temperature Ranges | Pt100 | -50~150°C 0~100°C 0~200°C 0~400°C -200~200°C |
Supports both IEC 60751 ITS90 (0.0385 W/W/°C) and JIS C 1604 (0.0392 W/W/°C) | ||
Pt1000 | -40~160°C | |
Balco (500) | -30~120°C | |
Ni (518) | -80~100°C 0~100°C | |
Ni (508) | 0~100°C -50~200°C | |
BA1 | -200~600°C | |
Accuracy | ±0.1% (Typical) | |
CMR @ 50/60 Hz | 120 dB | |
Span Drift | ± 25 ppm/°C | |
Zero Drift | ± 6 µV/°C | |
General | ||
Power Input | 10 ~ 30 VDC | |
Environment | ||
Operating Humidity | 5 ~ 95% RH | |
Operating Temperature | -10 ~ 70°C (14 ~ 158°F) | |
Storage Temperature | – 25 ~ 85°C (-13 ~ 185°F) | |
Ordering Information | ||
ADAM-4015 | 6-ch RTD Module with Modbus |
Reviews
There are no reviews yet.